
Martin RUSH MH 3 Beam
The Martin RUSH MH 3 Beam is a powerful beam moving head that blasts an intense and narrow long-throw beam for spectacular mid-air looks and effects. It houses a fixed gobo wheel and color wheel with a multitude of effects possible from a dimmer, strobe effect, 8-facet prism and focus.
Gallery
Features:
- Powerful beam moving head
- Sharp, narrow long-throw beam
- Mid-air effects
- Fixed gobo wheel
- Color wheel
- Mechanical dimming and strobe
- Frost effect
- 8-facet prism
- Motorized focus
- 3 & 5 pin XLR
Specifications
Physical | Length: 418 mm (16.5 in.) Width: 321 mm (12.7 in.) Height: 489 mm (19.3 in.) Weight: 20.5 kg (45.2 lbs.) |
Dynamic Effects | Color wheel: 14 colors plus open, rotation with variable direction and speed Static gobo wheel: 17 gobos plus open, wheel rotation and shake Pre-programmed effects: 31 pan and tilt macros, adjustable speed Shutter: Strobe effect, pulse effects, instant open and blackout Prism: 8-facet, indexing and rotation with variable direction and speed Frost: Fade in/out Zoom: Motorized Focus: Motorized Dimmer: 0 – 100%, four dimming curve options Pan: 540° Tilt: 220° Pan and tilt speed: Adjustable via onboard control panel and DMX |
Control and Programming | Control: DMX DMX channels: 19 Setting and addressing: Control panel with LCD display DMX compliance: USITT DMX512/1990 |
Lamp | Approved lamp: Philips MSD Platinum 5R Color temperature: 8000 K CRI (Color rendering index): 75 Average lifetime: 2000 hours |
Optics | Zoom range: 1° – 3.8° |
Construction | Color: Black Housing: High-impact flame-retardant thermoplastic Protection rating: IP20 |
Installation | Minimum distance to illuminated surfaces: 12 m (39 ft. 5 in.) Mounting points: Two quarter-turn brackets for rigging clamps Location: Indoor use only, must be fastened to surface or structure Orientation: Any |
Connections | AC power input: Neutrik PowerCon DMX data in/out: 3-pin and 5-pin locking XLR |
Electrical | AC power: 100-240 V nominal, 50/60 Hz Typical total power consumption: 350 W Power consumption figures are typical, not maximum. Allow for +/-10% variation. |
Typical Power and Current | 110 V, 60 Hz: 3.1 A, 348 W, PF 0.990 230 V, 50 Hz: 1.6 A, 330 W, PF.0.917 Measurements made at nominal voltage. Allow for a deviation of +/- 10%. |
Thermal | Cooling: Forced air (temperature-regulated, low noise) Maximum ambient temperature (Ta max.): 40° C (104° F) Minimum ambient temperature (Ta min.): 0° C (32° F) Total heat dissipation (calculated, +/- 10%): 1200 BTU/hr. |
Approvals | EU safety: EN 60598-2-17 (EN 60598-1), EN 62471, EN 62493 EU EMC: EN 55015, EN 55103-1, EN 55103-2, EN 61000-3-2, EN 61000-3-3, EN 61547 US safety: UL 1573 US EMC: FCC Part 15 Class A Canadian safety (pending): CSA C22.2 No. 166 Canadian EMC: ICES-003 Class A Australia/NZ: C-TICK N4241 ![]() ![]() |
Included Items | Power cable, 1.5 m, without mains plug Mounting brackets |
Related Items | RUSH™ Software Uploader 1: P/N 91611399 |
Ordering Information | RUSH MH 3 Beam™ in cardboard box: P/N 90280010 |
Sources:
Related Posts

Martin Rush PAR 1 RGBW Static Lights
Wed, 4 Sep 2019 16:35The Martin RUSH PAR 1 RGBW is a bright LED PAR Can with premixed RGBW color mixing. It offers electronic dimming and strobe and comes with a flexible bracket for floor or truss mounting. Gallery Features: Bright LED PAR Can Premixed RGBW color mixing 17° one-tenth peak angle Electronically balanced RCA & XLR inputs; […]